HOMESITES
Whitetail Club’s sprawling homesites offer a blank canvas for trailblazers with distinct dreams of mountain living through a completely personalized experience. Nurture a vision, create a custom-made residence and savor spectacular views of the valley, lake or mountains. The homesites available in Whitetail Club represent premium McCall real estate combined with the astounding array of four season amenities, you need look no further in your search for the perfect location to build your family’s legacy.
AVAILABLE DEVELOPER HOMESITES
PHASE | HOMESITE # | ACRES | PRICE |
---|---|---|---|
2 | 17 | 1.18 | $415,250 |
2 | 112 | 2.63 | $415,250 |
2 | 130 | 1.95 | $415,250 |
2 | 126 | 2.14 | $415,250 |
2 | 127 | 2.16 | $415,250 |
2 | 103 | 1.24 | $437,250 |
2 | 129 | 2.20 | $437,250 |
2 | 20 | 1.25 | Pending |
2 | 25 | 1.55 | $459,250 |
2 | 14 | 1.79 | $470,250 |
2 | 26 | 1.70 | $514,250 |
2 | 1 | 2.82 | $580,250 |
2 | 117 | 2.66 | $580,250 |
1 | 96 | 2.03 | $618,750 |
1 | 90 | 3.23 | $657,250 |
2 | 96 | 1.14 | $690,250 |
2 | 67 | 1.32 | $717,750 |
2 | 43 | 1.78 | $725,000 |
2 | 93 | 1.80 | $767,250 |
2 | 118 | 5.53 | $767,250 |
2 | 54 | 1.73 | SOLD |
2 | 45 | 2.00 | $827,750 |
2 | 46 | 1.86 | $855,250 |
2 | 79 | 2.05 | $1,757,250 |
2 | 72 | 1.41 | $1,977,250 |
FAIRWAYS ESTATE HOMESITES
PROPERTY | PRICE |
---|---|
#4 Homesite 1.59 Acres | $497,750 |
#1 Homesite 2.86 Acres | $514,250 |
#5 Homesite 1.90 Acres | $580,250 |
#2 Homesite 2.19 Acres | $607,750 |
COME LIVE THIS LIFE
Enter your information here to learn more about our luxurious properties.